EB-3 Philippines green card timeline
As of the July 2026 Visa Bulletin, the EB-3 Final Action Date for Philippines is Aug 1, 2023. Over the last 12 months the cutoff advanced about 3 months. Recent movement is best described as nearly stalled.
Last 12 months of Final Action Dates
| Bulletin month | Final Action Date | Change |
|---|---|---|
| July 2026 | Aug 1, 2023 | No change |
| June 2026 | Aug 1, 2023 | No change |
| May 2026 | Aug 1, 2023 | No change |
| April 2026 | Aug 1, 2023 | No change |
| March 2026 | Aug 1, 2023 | +2 mo |
| February 2026 | Jun 1, 2023 | +2 mo |
| January 2026 | Apr 22, 2023 | No change |
| December 2025 | Apr 15, 2023 | No change |
| November 2025 | Apr 1, 2023 | No change |
| October 2025 | Apr 1, 2023 | -1 mo |
| September 2025 | May 1, 2023 | No change |
| August 2025 | May 1, 2023 | No change |
Multi-year trend
The same bulletin month across recent years shows how the EB-3 Philippines cutoff has moved over the long run.
| Bulletin | Final Action Date |
|---|---|
| July 2024 | Jan 1, 2023 |
| July 2025 | May 1, 2023 |
| July 2026 | Aug 1, 2023 |
Forward estimates for sample priority dates
Projections use the five-year average pace of Final Action Date movement for EB-3 Philippines, with optimistic and pessimistic bounds from historically fast and slow periods. They are informational estimates, not guarantees.
| Priority date | Optimistic | Median | Pessimistic |
|---|---|---|---|
| February 2024 | August 2026 | March 2027 | July 2031 |
| August 2025 | October 2026 | January 2029 | July 2046 |
| July 2026 (filing now) | December 2026 | March 2030 | Beyond 25-year forecast |
Have a specific priority date? Get your personalized EB-3 Philippines estimate — the calculator projects an estimated current date and the overall path to green card issuance.
Related timelines
Background reading
Source: U.S. Department of State Visa Bulletin, Final Action Dates chart, through July 2026. This page is informational only and is not legal advice.