EB-3 India green card timeline
As of the July 2026 Visa Bulletin, the EB-3 Final Action Date for India is Jan 1, 2014. Over the last 12 months the cutoff advanced about 7 months. Recent movement is best described as nearly stalled.
Last 12 months of Final Action Dates
| Bulletin month | Final Action Date | Change |
|---|---|---|
| July 2026 | Jan 1, 2014 | +1 mo |
| June 2026 | Dec 15, 2013 | +1 mo |
| May 2026 | Nov 15, 2013 | No change |
| April 2026 | Nov 15, 2013 | No change |
| March 2026 | Nov 15, 2013 | No change |
| February 2026 | Nov 15, 2013 | No change |
| January 2026 | Nov 15, 2013 | +2 mo |
| December 2025 | Sep 22, 2013 | +1 mo |
| November 2025 | Aug 22, 2013 | No change |
| October 2025 | Aug 22, 2013 | +2 mo |
| September 2025 | Jun 8, 2013 | No change |
| August 2025 | Jun 8, 2013 | No change |
Multi-year trend
The same bulletin month across recent years shows how the EB-3 India cutoff has moved over the long run.
| Bulletin | Final Action Date |
|---|---|
| July 2024 | Oct 1, 2012 |
| July 2025 | Jun 8, 2013 |
| July 2026 | Jan 1, 2014 |
Forward estimates for sample priority dates
Projections use the five-year average pace of Final Action Date movement for EB-3 India, with optimistic and pessimistic bounds from historically fast and slow periods. They are informational estimates, not guarantees.
| Priority date | Optimistic | Median | Pessimistic |
|---|---|---|---|
| July 2014 | September 2026 | April 2027 | July 2031 |
| January 2016 | March 2027 | May 2029 | July 2046 |
| January 2018 | November 2027 | February 2032 | Beyond 25-year forecast |
| July 2026 (filing now) | September 2030 | January 2044 | Beyond 25-year forecast |
Have a specific priority date? Get your personalized EB-3 India estimate — the calculator projects an estimated current date and the overall path to green card issuance.
Related timelines
Background reading
Source: U.S. Department of State Visa Bulletin, Final Action Dates chart, through July 2026. This page is informational only and is not legal advice.